| 产品名称: | Rhodococcus kyotonensis |
|---|---|
| 商品货号: | TS245866 |
| <strong>Name </strong>: | Rhodococcus kyotonensis Li et al. 2007 |
| <strong>DSM No. </strong>: | 45159, Type strain dsm-45159 dsm45159 dsm 45159 Rhodococcus kyotonensis |
| Strain designation : | DS472 |
| Other collection no. <br />or WDCM no. : | CCTCC AB206088, CIP 109729, IAM 15415, JCM 23211 |
| Isolated from : | soil |
| Country : | Japan Kyoto city |
| Date of sampling : | before 04.02.2008 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 535 , 28°C or Medium 215 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (11210). Sequence accession no. AB269261 (11210). G+C content 64.5 mol% (11210). (Medium 535, 28°C or Medium 215, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 11210 |
| Image : | Medium 215 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Rhodococcus kyotonensis |
|---|---|
| 商品货号: | TS245866 |
| <strong>Name </strong>: | Rhodococcus kyotonensis Li et al. 2007 |
| <strong>DSM No. </strong>: | 45159, Type strain dsm-45159 dsm45159 dsm 45159 Rhodococcus kyotonensis |
| Strain designation : | DS472 |
| Other collection no. <br />or WDCM no. : | CCTCC AB206088, CIP 109729, IAM 15415, JCM 23211 |
| Isolated from : | soil |
| Country : | Japan Kyoto city |
| Date of sampling : | before 04.02.2008 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 535 , 28°C or Medium 215 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (11210). Sequence accession no. AB269261 (11210). G+C content 64.5 mol% (11210). (Medium 535, 28°C or Medium 215, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 11210 |
| Image : | Medium 215 28°C |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |