| 产品名称: | Actinophytocola sp. |
|---|---|
| 商品货号: | TS246368 |
| <strong>Name </strong>: | Actinophytocola sp. |
| <strong>DSM No. </strong>: | 45504 dsm-45504 dsm45504 dsm 45504 Actinophytocola sp. |
| Strain designation : | LLR-38A-48 |
| Other collection no. <br />or WDCM no. : | NRRL B-16160 |
| Isolated from : | farm soil |
| Country : | United States of America New Jersey, Allamuchi |
| Date of sampling : | before 03.08.2010 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C or Medium 554 , 28°C Incubation time: 3-7 days Complete DSMZ Media List |
| Summary and <br />additional information : | |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Actinophytocola sp. |
|---|---|
| 商品货号: | TS246368 |
| <strong>Name </strong>: | Actinophytocola sp. |
| <strong>DSM No. </strong>: | 45504 dsm-45504 dsm45504 dsm 45504 Actinophytocola sp. |
| Strain designation : | LLR-38A-48 |
| Other collection no. <br />or WDCM no. : | NRRL B-16160 |
| Isolated from : | farm soil |
| Country : | United States of America New Jersey, Allamuchi |
| Date of sampling : | before 03.08.2010 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C or Medium 554 , 28°C Incubation time: 3-7 days Complete DSMZ Media List |
| Summary and <br />additional information : | |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |