| 产品名称: | Actinomadura geliboluensis |
|---|---|
| 商品货号: | TS246387 |
| <strong>Name </strong>: | Actinomadura geliboluensis Sazak et al. 2012 |
| <strong>DSM No. </strong>: | 45508, Type strain dsm-45508 dsm45508 dsm 45508 Actinomadura geliboluensis |
| Strain designation : | A8036 |
| Other collection no. <br />or WDCM no. : | KCTC 19868 |
| Isolated from : | soil |
| Country : | Turkey Canakkale, Gelibolu |
| Date of sampling : | 10.08.2009 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: HQ157187 |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (17030). Sequence accession no. 16S rRNA gene: HQ157187 (17030). G+C content 70.8 mol% (17030). (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 17030, 17219 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Actinomadura geliboluensis |
|---|---|
| 商品货号: | TS246387 |
| <strong>Name </strong>: | Actinomadura geliboluensis Sazak et al. 2012 |
| <strong>DSM No. </strong>: | 45508, Type strain dsm-45508 dsm45508 dsm 45508 Actinomadura geliboluensis |
| Strain designation : | A8036 |
| Other collection no. <br />or WDCM no. : | KCTC 19868 |
| Isolated from : | soil |
| Country : | Turkey Canakkale, Gelibolu |
| Date of sampling : | 10.08.2009 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: HQ157187 |
| Cultivation conditions : | Medium 65 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (17030). Sequence accession no. 16S rRNA gene: HQ157187 (17030). G+C content 70.8 mol% (17030). (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 17030, 17219 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |