| 产品名称: | Gordonia sinesedis |
|---|---|
| 商品货号: | TS246811 |
| <strong>Name </strong>: | Gordonia sinesedis Maldonado et al. 2003 |
| <strong>DSM No. </strong>: | 45847 dsm-45847 dsm45847 dsm 45847 Gordonia sinesedis |
| Strain designation : | KF9/14, N56, NS56, SD256 |
| Isolated from : | bovine lymph node |
| Country : | Sudan South Kordofan State, Kaduqli |
| Date of sampling : | 1977 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 553 , 28°C or Medium 535 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Gordonia sinesedis |
|---|---|
| 商品货号: | TS246811 |
| <strong>Name </strong>: | Gordonia sinesedis Maldonado et al. 2003 |
| <strong>DSM No. </strong>: | 45847 dsm-45847 dsm45847 dsm 45847 Gordonia sinesedis |
| Strain designation : | KF9/14, N56, NS56, SD256 |
| Isolated from : | bovine lymph node |
| Country : | Sudan South Kordofan State, Kaduqli |
| Date of sampling : | 1977 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 553 , 28°C or Medium 535 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |