| 产品名称: | Cellulomonas biazotea |
|---|---|
| 商品货号: | TS246883 |
| <strong>Name </strong>: | Cellulomonas biazotea (Kellerman et al. 1913) Bergey et al. 1923 |
| <strong>DSM No. </strong>: | 20112, Type strain dsm-20112 dsm20112 dsm 20112 Cellulomonas biazotea |
| Strain designation : | 127 |
| Other collection no. <br />or WDCM no. : | ATCC 486, NCDO 1654, NCIB 8077 |
| Country : | country of origin unknown |
| Date of sampling : | before 22.08.1990 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 53 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (1296, 1300, 1305). Murein: A21.5 (394). (Medium 53, 30°C). |
| Wink compendium : | TS246883.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 394, 419, 1296, 1300, 1304, 1305, 1306 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Cellulomonas biazotea |
|---|---|
| 商品货号: | TS246883 |
| <strong>Name </strong>: | Cellulomonas biazotea (Kellerman et al. 1913) Bergey et al. 1923 |
| <strong>DSM No. </strong>: | 20112, Type strain dsm-20112 dsm20112 dsm 20112 Cellulomonas biazotea |
| Strain designation : | 127 |
| Other collection no. <br />or WDCM no. : | ATCC 486, NCDO 1654, NCIB 8077 |
| Country : | country of origin unknown |
| Date of sampling : | before 22.08.1990 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 53 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (1296, 1300, 1305). Murein: A21.5 (394). (Medium 53, 30°C). |
| Wink compendium : | TS246883.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 394, 419, 1296, 1300, 1304, 1305, 1306 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |