| 产品名称: | Flavobacterium weaverense |
|---|---|
| 商品货号: | TS247434 |
| <strong>Name </strong>: | Flavobacterium weaverense Yi and Chun 2006 |
| <strong>DSM No. </strong>: | 19727, Type strain dsm-19727 dsm19727 dsm 19727 Flavobacterium weaverense |
| Strain designation : | AT1042 |
| Other collection no. <br />or WDCM no. : | CIP 109334, IMSNU 14048, JCM 12384, KCTC 12223 |
| Isolated from : | soil sample |
| Country : | Antarctica King George Island, Weaver Peninsula |
| Date of sampling : | before 25.09.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AY581114 |
| Cultivation conditions : | Medium 830 , 15°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (10461). Sequence accession number(s): AY581114 (10461). (Medium 830, 15°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 10461 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Flavobacterium weaverense |
|---|---|
| 商品货号: | TS247434 |
| <strong>Name </strong>: | Flavobacterium weaverense Yi and Chun 2006 |
| <strong>DSM No. </strong>: | 19727, Type strain dsm-19727 dsm19727 dsm 19727 Flavobacterium weaverense |
| Strain designation : | AT1042 |
| Other collection no. <br />or WDCM no. : | CIP 109334, IMSNU 14048, JCM 12384, KCTC 12223 |
| Isolated from : | soil sample |
| Country : | Antarctica King George Island, Weaver Peninsula |
| Date of sampling : | before 25.09.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AY581114 |
| Cultivation conditions : | Medium 830 , 15°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (10461). Sequence accession number(s): AY581114 (10461). (Medium 830, 15°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 10461 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |