| 产品名称: | Chryseobacterium haifense |
|---|---|
| 商品货号: | TS248355 |
| <strong>Name </strong>: | Chryseobacterium haifense Hantsis-Zacharov and Halpern 2007 |
| <strong>DSM No. </strong>: | 19056, Type strain dsm-19056 dsm19056 dsm 19056 Chryseobacterium haifense |
| Strain designation : | H38 |
| Other collection no. <br />or WDCM no. : | LMG 24029 |
| Isolated from : | raw milk |
| Country : | Israel |
| Date of sampling : | 04.2004 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: EF204450 |
| Cultivation conditions : | Medium 1 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (11292). Sequence accession number(s): EF204450 (11292). (Medium 1, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 11292 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Chryseobacterium haifense |
|---|---|
| 商品货号: | TS248355 |
| <strong>Name </strong>: | Chryseobacterium haifense Hantsis-Zacharov and Halpern 2007 |
| <strong>DSM No. </strong>: | 19056, Type strain dsm-19056 dsm19056 dsm 19056 Chryseobacterium haifense |
| Strain designation : | H38 |
| Other collection no. <br />or WDCM no. : | LMG 24029 |
| Isolated from : | raw milk |
| Country : | Israel |
| Date of sampling : | 04.2004 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: EF204450 |
| Cultivation conditions : | Medium 1 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (11292). Sequence accession number(s): EF204450 (11292). (Medium 1, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 11292 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |