| 产品名称: | Aromatoleum toluolicum |
|---|---|
| 商品货号: | TS248419 |
| <strong>Name </strong>: | Aromatoleum toluolicum Rabus et al. 2019 |
| <strong>DSM No. </strong>: | 19020, Type strain dsm-19020 dsm19020 dsm 19020 Aromatoleum toluolicum |
| Strain designation : | T |
| Other collection no. <br />or WDCM no. : | DSM 9506, LMG 30751 |
| Isolated from : | aquifer column |
| Country : | Switzerland |
| Date of sampling : | before 13.02.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 830 reactive in M. 1712, aerob, 28°C or Medium 1712 , anaerobic, 28°C Incubation time: more than 14 days Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (32060). Sequence accession no. AF129465. Anaerobic utilization of toluene or p-cresol under denitrifying conditions (5227). (Medium 1712, 28°C, anaerobic or Medium 830 reactive in M. 1712, 28°C, aerob). |
| Literature : | 5227, 32060 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Aromatoleum toluolicum |
|---|---|
| 商品货号: | TS248419 |
| <strong>Name </strong>: | Aromatoleum toluolicum Rabus et al. 2019 |
| <strong>DSM No. </strong>: | 19020, Type strain dsm-19020 dsm19020 dsm 19020 Aromatoleum toluolicum |
| Strain designation : | T |
| Other collection no. <br />or WDCM no. : | DSM 9506, LMG 30751 |
| Isolated from : | aquifer column |
| Country : | Switzerland |
| Date of sampling : | before 13.02.2007 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 830 reactive in M. 1712, aerob, 28°C or Medium 1712 , anaerobic, 28°C Incubation time: more than 14 days Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (32060). Sequence accession no. AF129465. Anaerobic utilization of toluene or p-cresol under denitrifying conditions (5227). (Medium 1712, 28°C, anaerobic or Medium 830 reactive in M. 1712, 28°C, aerob). |
| Literature : | 5227, 32060 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |