| 产品名称: | Cellulomonas aerilata |
|---|---|
| 商品货号: | TS248858 |
| <strong>Name </strong>: | Cellulomonas aerilata Lee et al. 2008 |
| <strong>DSM No. </strong>: | 18649, Type strain dsm-18649 dsm18649 dsm 18649 Cellulomonas aerilata |
| Strain designation : | 5420S-23 |
| Other collection no. <br />or WDCM no. : | KACC 20692 |
| Isolated from : | air sample |
| Country : | Republic of Korea Suwon region |
| Date of sampling : | 2005 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: EU560979 |
| Cultivation conditions : | Medium 830 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| Wink compendium : | TS248858.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 13004 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Cellulomonas aerilata |
|---|---|
| 商品货号: | TS248858 |
| <strong>Name </strong>: | Cellulomonas aerilata Lee et al. 2008 |
| <strong>DSM No. </strong>: | 18649, Type strain dsm-18649 dsm18649 dsm 18649 Cellulomonas aerilata |
| Strain designation : | 5420S-23 |
| Other collection no. <br />or WDCM no. : | KACC 20692 |
| Isolated from : | air sample |
| Country : | Republic of Korea Suwon region |
| Date of sampling : | 2005 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: EU560979 |
| Cultivation conditions : | Medium 830 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| Wink compendium : | TS248858.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 13004 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |