| 产品名称: | Microbulbifer epialgicus |
|---|---|
| 商品货号: | TS248864 |
| <strong>Name </strong>: | Microbulbifer epialgicus Nishijima et al. 2009 |
| <strong>DSM No. </strong>: | 18651, Type strain dsm-18651 dsm18651 dsm 18651 Microbulbifer epialgicus |
| Strain designation : | F-104 |
| Other collection no. <br />or WDCM no. : | MBIC03330 |
| Isolated from : | Caulerpa sp. (green alga) |
| Country : | Palau Pacific Ocean, seashore |
| Date of sampling : | 07.1995 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AB266054 gene for cell division protein FtsZ: AB371303 |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (13391). Sequence accession number(s): AB266054, AB371303. (Medium 514, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 13391 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Microbulbifer epialgicus |
|---|---|
| 商品货号: | TS248864 |
| <strong>Name </strong>: | Microbulbifer epialgicus Nishijima et al. 2009 |
| <strong>DSM No. </strong>: | 18651, Type strain dsm-18651 dsm18651 dsm 18651 Microbulbifer epialgicus |
| Strain designation : | F-104 |
| Other collection no. <br />or WDCM no. : | MBIC03330 |
| Isolated from : | Caulerpa sp. (green alga) |
| Country : | Palau Pacific Ocean, seashore |
| Date of sampling : | 07.1995 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AB266054 gene for cell division protein FtsZ: AB371303 |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (13391). Sequence accession number(s): AB266054, AB371303. (Medium 514, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 13391 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |