| 产品名称: | Andreprevotia chitinilytica |
|---|---|
| 商品货号: | TS249035 |
| <strong>Name </strong>: | Andreprevotia chitinilytica Weon et al. 2007 |
| <strong>DSM No. </strong>: | 18519, Type strain dsm-18519 dsm18519 dsm 18519 Andreprevotia chitinilytica |
| Strain designation : | JS11-7 |
| Other collection no. <br />or WDCM no. : | KACC 11608 |
| Isolated from : | soil |
| Country : | South Korea Suwon |
| Date of sampling : | 08/05 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: JONM00000000 |
| Cultivation conditions : | Medium 830c , 28°C or Medium 1a , 28°C Medium/media recipe(s) required for preparing 1a: - xa0Medium 1 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (11128). Sequence accession no. whole genome shotgun sequence: JONM00000000. (Medium 830c, 28°C or Medium 1a, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 11128 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Andreprevotia chitinilytica |
|---|---|
| 商品货号: | TS249035 |
| <strong>Name </strong>: | Andreprevotia chitinilytica Weon et al. 2007 |
| <strong>DSM No. </strong>: | 18519, Type strain dsm-18519 dsm18519 dsm 18519 Andreprevotia chitinilytica |
| Strain designation : | JS11-7 |
| Other collection no. <br />or WDCM no. : | KACC 11608 |
| Isolated from : | soil |
| Country : | South Korea Suwon |
| Date of sampling : | 08/05 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: JONM00000000 |
| Cultivation conditions : | Medium 830c , 28°C or Medium 1a , 28°C Medium/media recipe(s) required for preparing 1a: - xa0Medium 1 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (11128). Sequence accession no. whole genome shotgun sequence: JONM00000000. (Medium 830c, 28°C or Medium 1a, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 11128 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |