| 产品名称: | Chryseobacterium shigense |
|---|---|
| 商品货号: | TS250922 |
| <strong>Name </strong>: | Chryseobacterium shigense Shimomura et al. 2005 emend. Montero-Calasanz et al. 2014 |
| <strong>DSM No. </strong>: | 17126, Type strain dsm-17126 dsm17126 dsm 17126 Chryseobacterium shigense |
| Strain designation : | BAMY 1001, GUM-Kaji |
| Other collection no. <br />or WDCM no. : | NCIMB 14047 |
| Isolated from : | lactic acid beverage |
| Country : | Japan Shiga prefecture |
| Date of sampling : | 05/2001 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 1 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9967, 23862). Sequence accession no. AB193101 (9967). (Medium 1, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9967, 23862 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Chryseobacterium shigense |
|---|---|
| 商品货号: | TS250922 |
| <strong>Name </strong>: | Chryseobacterium shigense Shimomura et al. 2005 emend. Montero-Calasanz et al. 2014 |
| <strong>DSM No. </strong>: | 17126, Type strain dsm-17126 dsm17126 dsm 17126 Chryseobacterium shigense |
| Strain designation : | BAMY 1001, GUM-Kaji |
| Other collection no. <br />or WDCM no. : | NCIMB 14047 |
| Isolated from : | lactic acid beverage |
| Country : | Japan Shiga prefecture |
| Date of sampling : | 05/2001 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 1 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9967, 23862). Sequence accession no. AB193101 (9967). (Medium 1, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9967, 23862 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |