| 产品名称: | Rhodococcus sp. |
|---|---|
| 商品货号: | TS251534 |
| <strong>Name </strong>: | Rhodococcus sp. |
| <strong>DSM No. </strong>: | 16550 dsm-16550 dsm16550 dsm 16550 Rhodococcus sp. |
| Other collection no. <br />or WDCM no. : | NCIMB 13064 |
| Isolated from : | soil exposed to tetrachloroethene |
| Country : | United Kingdom of Great Britain and Northern Ireland |
| Date of sampling : | before 12.07.2004 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 220 , 28°C or Medium 462 with 1-chlorohexan via incubation atmosphere, 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9442, 9443 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Rhodococcus sp. |
|---|---|
| 商品货号: | TS251534 |
| <strong>Name </strong>: | Rhodococcus sp. |
| <strong>DSM No. </strong>: | 16550 dsm-16550 dsm16550 dsm 16550 Rhodococcus sp. |
| Other collection no. <br />or WDCM no. : | NCIMB 13064 |
| Isolated from : | soil exposed to tetrachloroethene |
| Country : | United Kingdom of Great Britain and Northern Ireland |
| Date of sampling : | before 12.07.2004 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 220 , 28°C or Medium 462 with 1-chlorohexan via incubation atmosphere, 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9442, 9443 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |