| 产品名称: | Sorangium cellulosum |
|---|---|
| 商品货号: | TS252361 |
| <strong>Name </strong>: | Sorangium cellulosum (Brockman 1989) Reichenbach 2007 |
| Synonym(s) : | Polyangium cellulosum (ex Imshenetski and Solntseva 1936) Brockman 1989 |
| <strong>DSM No. </strong>: | 53295 dsm-53295 dsm53295 dsm 53295 Sorangium cellulosum |
| Strain designation : | So ce252 |
| Isolated from : | soil |
| Country : | Germany near Werlaburgdorf, Wolfenbuettel |
| Date of sampling : | Nov 79 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 9 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Restrictions : | Material transfer agreement, Category D |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Sorangium cellulosum |
|---|---|
| 商品货号: | TS252361 |
| <strong>Name </strong>: | Sorangium cellulosum (Brockman 1989) Reichenbach 2007 |
| Synonym(s) : | Polyangium cellulosum (ex Imshenetski and Solntseva 1936) Brockman 1989 |
| <strong>DSM No. </strong>: | 53295 dsm-53295 dsm53295 dsm 53295 Sorangium cellulosum |
| Strain designation : | So ce252 |
| Isolated from : | soil |
| Country : | Germany near Werlaburgdorf, Wolfenbuettel |
| Date of sampling : | Nov 79 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 9 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Restrictions : | Material transfer agreement, Category D |
| Other cultures : | All DSMZ cultures of the species |