| 产品名称: | Jonesia quinghaiensis |
|---|---|
| 商品货号: | TS252519 |
| <strong>Name </strong>: | Jonesia quinghaiensis Schumann et al. 2004 |
| <strong>DSM No. </strong>: | 15701, Type strain dsm-15701 dsm15701 dsm 15701 Jonesia quinghaiensis |
| Strain designation : | QH3A7 |
| Other collection no. <br />or WDCM no. : | CGMCC 1.3459, CIP 108595 |
| Isolated from : | mud sample from Quinghai lake |
| Country : | China Qinghai, Qinghai lake |
| Date of sampling : | 08.08.2002 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: AUHN00000000 |
| Cultivation conditions : | Medium 92 , 28°C or Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9375). Sequence accession no. whole genome shotgun sequence: AUHN00000000. (Medium 92, 28°C or Medium 514, 28°C). |
| Wink compendium : | TS252519.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9375 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Jonesia quinghaiensis |
|---|---|
| 商品货号: | TS252519 |
| <strong>Name </strong>: | Jonesia quinghaiensis Schumann et al. 2004 |
| <strong>DSM No. </strong>: | 15701, Type strain dsm-15701 dsm15701 dsm 15701 Jonesia quinghaiensis |
| Strain designation : | QH3A7 |
| Other collection no. <br />or WDCM no. : | CGMCC 1.3459, CIP 108595 |
| Isolated from : | mud sample from Quinghai lake |
| Country : | China Qinghai, Qinghai lake |
| Date of sampling : | 08.08.2002 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: AUHN00000000 |
| Cultivation conditions : | Medium 92 , 28°C or Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (9375). Sequence accession no. whole genome shotgun sequence: AUHN00000000. (Medium 92, 28°C or Medium 514, 28°C). |
| Wink compendium : | TS252519.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 9375 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |