| 产品名称: | Kribbella sandramycini |
|---|---|
| 商品货号: | TS252643 |
| <strong>Name </strong>: | Kribbella sandramycini Park et al. 1999 |
| <strong>DSM No. </strong>: | 15626, Type strain dsm-15626 dsm15626 dsm 15626 Kribbella sandramycini |
| Strain designation : | C-49,009 |
| Other collection no. <br />or WDCM no. : | ATCC 39419, KCTC 9609 |
| Isolated from : | soil |
| Country : | Mexico |
| Date of sampling : | before 21.05.2003 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 26°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (7368). (Medium 65, 26°C) |
| Wink compendium : | TS252643.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 7368 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Kribbella sandramycini |
|---|---|
| 商品货号: | TS252643 |
| <strong>Name </strong>: | Kribbella sandramycini Park et al. 1999 |
| <strong>DSM No. </strong>: | 15626, Type strain dsm-15626 dsm15626 dsm 15626 Kribbella sandramycini |
| Strain designation : | C-49,009 |
| Other collection no. <br />or WDCM no. : | ATCC 39419, KCTC 9609 |
| Isolated from : | soil |
| Country : | Mexico |
| Date of sampling : | before 21.05.2003 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 26°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (7368). (Medium 65, 26°C) |
| Wink compendium : | TS252643.pdf |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 7368 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |