| 产品名称: | Paenibacillus terreus |
|---|---|
| 商品货号: | TS253298 |
| <strong>Name </strong>: | Paenibacillus terreus Huang et al. 2016 |
| <strong>DSM No. </strong>: | 100035, Type strain dsm-100035 dsm100035 dsm 100035 Paenibacillus terreus |
| Strain designation : | D33 |
| Other collection no. <br />or WDCM no. : | CCTCC AB 2015273, KACC 18491 |
| Isolated from : | forest soil |
| Country : | China Jiangsu Province, Nanjing (31° 47 N, 118° 45 E) |
| Date of sampling : | 10.10.2010 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KF479658 |
| Cultivation conditions : | Medium 220 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (25274). Sequence accession no. 16S rRNA gene: KF479658. (Medium 220, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 25274 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Paenibacillus terreus |
|---|---|
| 商品货号: | TS253298 |
| <strong>Name </strong>: | Paenibacillus terreus Huang et al. 2016 |
| <strong>DSM No. </strong>: | 100035, Type strain dsm-100035 dsm100035 dsm 100035 Paenibacillus terreus |
| Strain designation : | D33 |
| Other collection no. <br />or WDCM no. : | CCTCC AB 2015273, KACC 18491 |
| Isolated from : | forest soil |
| Country : | China Jiangsu Province, Nanjing (31° 47 N, 118° 45 E) |
| Date of sampling : | 10.10.2010 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KF479658 |
| Cultivation conditions : | Medium 220 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (25274). Sequence accession no. 16S rRNA gene: KF479658. (Medium 220, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 25274 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |