| 产品名称: | Paracoccus seriniphilus |
|---|---|
| 商品货号: | TS253607 |
| <strong>Name </strong>: | Paracoccus seriniphilus Pukall et al. 2003 |
| <strong>DSM No. </strong>: | 14827, Type strain dsm-14827 dsm14827 dsm 14827 Paracoccus seriniphilus |
| Strain designation : | LS-1, MBT-A4 |
| Isolated from : | Bugula plumosa (Bryozoa) |
| Country : | Germany Helgoland |
| Date of sampling : | before 21.02.2002 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8485). (Medium 514, 28°C) |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8485 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Paracoccus seriniphilus |
|---|---|
| 商品货号: | TS253607 |
| <strong>Name </strong>: | Paracoccus seriniphilus Pukall et al. 2003 |
| <strong>DSM No. </strong>: | 14827, Type strain dsm-14827 dsm14827 dsm 14827 Paracoccus seriniphilus |
| Strain designation : | LS-1, MBT-A4 |
| Isolated from : | Bugula plumosa (Bryozoa) |
| Country : | Germany Helgoland |
| Date of sampling : | before 21.02.2002 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (8485). (Medium 514, 28°C) |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8485 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |