| 产品名称: | Alteromonas macleodii |
|---|---|
| 商品货号: | TS253612 |
| <strong>Name </strong>: | Alteromonas macleodii Baumann et al. 1972 emend. Yi et al. 2004 emend. Vandecandelaere et al. 2008 |
| <strong>DSM No. </strong>: | 100460 dsm-100460 dsm100460 dsm 100460 Alteromonas macleodii |
| Strain designation : | AD006 |
| Isolated from : | coastal marine waters |
| Country : | Malaysia |
| Date of sampling : | 01.01.2014 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: JWLX00000000 |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Alteromonas macleodii |
|---|---|
| 商品货号: | TS253612 |
| <strong>Name </strong>: | Alteromonas macleodii Baumann et al. 1972 emend. Yi et al. 2004 emend. Vandecandelaere et al. 2008 |
| <strong>DSM No. </strong>: | 100460 dsm-100460 dsm100460 dsm 100460 Alteromonas macleodii |
| Strain designation : | AD006 |
| Isolated from : | coastal marine waters |
| Country : | Malaysia |
| Date of sampling : | 01.01.2014 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: JWLX00000000 |
| Cultivation conditions : | Medium 514 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |