| 产品名称: | Chondromyces crocatus |
|---|---|
| 商品货号: | TS253770 |
| <strong>Name </strong>: | Chondromyces crocatus Berkeley and Curtis 1874 |
| <strong>DSM No. </strong>: | 14714, Type strain dsm-14714 dsm14714 dsm 14714 Chondromyces crocatus |
| Strain designation : | Cm c5 |
| Other collection no. <br />or WDCM no. : | JCM 12616 |
| Isolated from : | soil |
| Country : | Brazil Parana |
| Date of sampling : | 1988 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: GU207874 complete genome: CP012159 |
| Cultivation conditions : | Medium 9 , 30°C or Medium 67 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (11005, 18814). Sequence accession no. 16S rRNA gene: GU207874 (18901), complete genome: CP012159 (25988). Pure culture, no concomitant bacterial rods as required by most strains of the species. (Medium 9, 30°C or Medium 67, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 11005, 18814, 18901, 25988 |
| Image : | swarm on agar medium 9 |
| Risk group : | 1 (classification according to German TRBA) |
| Restrictions : | Material transfer agreement, Category D |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Chondromyces crocatus |
|---|---|
| 商品货号: | TS253770 |
| <strong>Name </strong>: | Chondromyces crocatus Berkeley and Curtis 1874 |
| <strong>DSM No. </strong>: | 14714, Type strain dsm-14714 dsm14714 dsm 14714 Chondromyces crocatus |
| Strain designation : | Cm c5 |
| Other collection no. <br />or WDCM no. : | JCM 12616 |
| Isolated from : | soil |
| Country : | Brazil Parana |
| Date of sampling : | 1988 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: GU207874 complete genome: CP012159 |
| Cultivation conditions : | Medium 9 , 30°C or Medium 67 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (11005, 18814). Sequence accession no. 16S rRNA gene: GU207874 (18901), complete genome: CP012159 (25988). Pure culture, no concomitant bacterial rods as required by most strains of the species. (Medium 9, 30°C or Medium 67, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 11005, 18814, 18901, 25988 |
| Image : | swarm on agar medium 9 |
| Risk group : | 1 (classification according to German TRBA) |
| Restrictions : | Material transfer agreement, Category D |
| Other cultures : | All DSMZ cultures of the species |