| 产品名称: | Corallococcus macrosporus |
|---|---|
| 商品货号: | TS253793 |
| <strong>Name </strong>: | Corallococcus macrosporus Reichenbach 2007 |
| Synonym(s) : | Myxococcus macrosporus (Krzemieniewska and Krzemieniewski 1926) Zahler and McCurdy 1974 |
| <strong>DSM No. </strong>: | 14697, Type strain dsm-14697 dsm14697 dsm 14697 Corallococcus macrosporus |
| Strain designation : | Cc m8 |
| Other collection no. <br />or WDCM no. : | CIP 109128, JCM 12621 |
| Isolated from : | soil |
| Country : | Sri Lanka Ambalangoda |
| Date of sampling : | Jan 81 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AJ233921 complete genome: CP022203 |
| Cultivation conditions : | Medium 9 , 30°C Please follow special instructions: Reactivation of Myxobacteria from ampoules Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (10757, 11000, 11017, 11018, 11019, 13459). Sequence accession no. 16S rRNA gene: AJ233921 (8399), complete genome: CP022203. Proposed neotype strain of Myxococcus macrosporus (13459). Predation on soil bacteria (16123). (Medium 9, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8399, 10757, 11000, 11017, 11018, 11019, 13459, 16123 |
| Risk group : | 1 (classification according to German TRBA) |
| Restrictions : | Material transfer agreement, Category D |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Corallococcus macrosporus |
|---|---|
| 商品货号: | TS253793 |
| <strong>Name </strong>: | Corallococcus macrosporus Reichenbach 2007 |
| Synonym(s) : | Myxococcus macrosporus (Krzemieniewska and Krzemieniewski 1926) Zahler and McCurdy 1974 |
| <strong>DSM No. </strong>: | 14697, Type strain dsm-14697 dsm14697 dsm 14697 Corallococcus macrosporus |
| Strain designation : | Cc m8 |
| Other collection no. <br />or WDCM no. : | CIP 109128, JCM 12621 |
| Isolated from : | soil |
| Country : | Sri Lanka Ambalangoda |
| Date of sampling : | Jan 81 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AJ233921 complete genome: CP022203 |
| Cultivation conditions : | Medium 9 , 30°C Please follow special instructions: Reactivation of Myxobacteria from ampoules Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (10757, 11000, 11017, 11018, 11019, 13459). Sequence accession no. 16S rRNA gene: AJ233921 (8399), complete genome: CP022203. Proposed neotype strain of Myxococcus macrosporus (13459). Predation on soil bacteria (16123). (Medium 9, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 8399, 10757, 11000, 11017, 11018, 11019, 13459, 16123 |
| Risk group : | 1 (classification according to German TRBA) |
| Restrictions : | Material transfer agreement, Category D |
| Other cultures : | All DSMZ cultures of the species |