| 产品名称: | Lactobacillus plantarum |
|---|---|
| 商品货号: | TS253965 |
| <strong>Name </strong>: | Lactobacillus plantarum (Orla-Jensen 1919) Bergey et al. 1923 |
| Synonym(s) : | Lactobacillus arizonensis Swezey et al. 2000 Lactobacillus plantarum subsp. plantarum (Orla-Jensen 1919) Bringel et al. 2005 |
| <strong>DSM No. </strong>: | 100813 dsm-100813 dsm100813 dsm 100813 Lactobacillus plantarum |
| Strain designation : | J16 |
| Other collection no. <br />or WDCM no. : | Enolab 4606 |
| Isolated from : | Monastrell grape must |
| Country : | Spain Jumilla |
| Date of sampling : | 2000 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 11 , microaerophilic, 37°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 24999 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Lactobacillus plantarum |
|---|---|
| 商品货号: | TS253965 |
| <strong>Name </strong>: | Lactobacillus plantarum (Orla-Jensen 1919) Bergey et al. 1923 |
| Synonym(s) : | Lactobacillus arizonensis Swezey et al. 2000 Lactobacillus plantarum subsp. plantarum (Orla-Jensen 1919) Bringel et al. 2005 |
| <strong>DSM No. </strong>: | 100813 dsm-100813 dsm100813 dsm 100813 Lactobacillus plantarum |
| Strain designation : | J16 |
| Other collection no. <br />or WDCM no. : | Enolab 4606 |
| Isolated from : | Monastrell grape must |
| Country : | Spain Jumilla |
| Date of sampling : | 2000 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 11 , microaerophilic, 37°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 24999 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |