| 产品名称: | Vogesella amnigena |
|---|---|
| 商品货号: | TS254007 |
| <strong>Name </strong>: | Vogesella amnigena Chen et al. 2015 |
| <strong>DSM No. </strong>: | 100847, Type strain dsm-100847 dsm100847 dsm 100847 Vogesella amnigena |
| Strain designation : | Npb-02 |
| Other collection no. <br />or WDCM no. : | BRCR 80887, KCTC 42195, LMG 28419 |
| Isolated from : | freshwater from a river |
| Country : | Taiwan Beishi River near Pingtung (22° 22 13\ N 120° 35 31\ E) |
| Date of sampling : | 2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: LK056648 |
| Cultivation conditions : | Medium 830c , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (24947). Sequence accession no. 16S rRNA gene: LK056648. (Medium 830c, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 24947 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Vogesella amnigena |
|---|---|
| 商品货号: | TS254007 |
| <strong>Name </strong>: | Vogesella amnigena Chen et al. 2015 |
| <strong>DSM No. </strong>: | 100847, Type strain dsm-100847 dsm100847 dsm 100847 Vogesella amnigena |
| Strain designation : | Npb-02 |
| Other collection no. <br />or WDCM no. : | BRCR 80887, KCTC 42195, LMG 28419 |
| Isolated from : | freshwater from a river |
| Country : | Taiwan Beishi River near Pingtung (22° 22 13\ N 120° 35 31\ E) |
| Date of sampling : | 2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: LK056648 |
| Cultivation conditions : | Medium 830c , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (24947). Sequence accession no. 16S rRNA gene: LK056648. (Medium 830c, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 24947 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |