| 产品名称: | Deinococcus budaensis |
|---|---|
| 商品货号: | TS254509 |
| <strong>Name </strong>: | Deinococcus budaensis Makk et al. 2016 |
| <strong>DSM No. </strong>: | 101791, Type strain dsm-101791 dsm101791 dsm 101791 Deinococcus budaensis |
| Strain designation : | FeSTC15-38 |
| Other collection no. <br />or WDCM no. : | NCAIM B.02630 |
| Isolated from : | biofilm from a hydrothermal spring cave wall |
| Country : | Hungary Budapest, Gellért Hill, Rudas-Török spring cave (47.489° N 19.046° E) |
| Date of sampling : | 11.11.2014 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: LN864925 |
| Cultivation conditions : | Medium 1484 , 28°C Medium/media recipe(s) required for preparing 1484: - xa0Medium 141 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (26406). Sequence accession no. 16S rRNA gene: LN864925. Resistance to gamma radiation (D10) was <3.0 kGy (26406). (Medium 1484, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 26406 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Deinococcus budaensis |
|---|---|
| 商品货号: | TS254509 |
| <strong>Name </strong>: | Deinococcus budaensis Makk et al. 2016 |
| <strong>DSM No. </strong>: | 101791, Type strain dsm-101791 dsm101791 dsm 101791 Deinococcus budaensis |
| Strain designation : | FeSTC15-38 |
| Other collection no. <br />or WDCM no. : | NCAIM B.02630 |
| Isolated from : | biofilm from a hydrothermal spring cave wall |
| Country : | Hungary Budapest, Gellért Hill, Rudas-Török spring cave (47.489° N 19.046° E) |
| Date of sampling : | 11.11.2014 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: LN864925 |
| Cultivation conditions : | Medium 1484 , 28°C Medium/media recipe(s) required for preparing 1484: - xa0Medium 141 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (26406). Sequence accession no. 16S rRNA gene: LN864925. Resistance to gamma radiation (D10) was <3.0 kGy (26406). (Medium 1484, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 26406 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |