| 产品名称: | Planococcus versutus |
|---|---|
| 商品货号: | TS254588 |
| <strong>Name </strong>: | Planococcus versutus See-Too et al. 2017 |
| <strong>DSM No. </strong>: | 101994, Type strain dsm-101994 dsm101994 dsm 101994 Planococcus versutus |
| Strain designation : | L10.15 |
| Other collection no. <br />or WDCM no. : | KACC 18918 |
| Isolated from : | soil from an elephant seal wallow |
| Country : | Antarctica Lagoon Island |
| Date of sampling : | 15.12.2009 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | complete genome: NZ_CP016540 16S rRNA gene: KX516729 |
| Cultivation conditions : | Medium 514 , 15°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (26729). Sequence accession no. complete genome: NZ_CP016540, 16S rRNA gene: KX516729. (Medium 514, 15°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 26729 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Planococcus versutus |
|---|---|
| 商品货号: | TS254588 |
| <strong>Name </strong>: | Planococcus versutus See-Too et al. 2017 |
| <strong>DSM No. </strong>: | 101994, Type strain dsm-101994 dsm101994 dsm 101994 Planococcus versutus |
| Strain designation : | L10.15 |
| Other collection no. <br />or WDCM no. : | KACC 18918 |
| Isolated from : | soil from an elephant seal wallow |
| Country : | Antarctica Lagoon Island |
| Date of sampling : | 15.12.2009 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | complete genome: NZ_CP016540 16S rRNA gene: KX516729 |
| Cultivation conditions : | Medium 514 , 15°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (26729). Sequence accession no. complete genome: NZ_CP016540, 16S rRNA gene: KX516729. (Medium 514, 15°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 26729 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |