| 产品名称: | Tetrasphaera australiensis |
|---|---|
| 商品货号: | TS254820 |
| <strong>Name </strong>: | Tetrasphaera australiensis Maszenan et al. 2000 |
| <strong>DSM No. </strong>: | 13193 dsm-13193 dsm13193 dsm 13193 Tetrasphaera australiensis |
| Strain designation : | Ben 110, ETP-RAS |
| Other collection no. <br />or WDCM no. : | ACM 5118, IAM 14892 |
| Isolated from : | activated sludge |
| Country : | Australia Melbourne |
| Date of sampling : | before 13.12.1999 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 851 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 7684 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Tetrasphaera australiensis |
|---|---|
| 商品货号: | TS254820 |
| <strong>Name </strong>: | Tetrasphaera australiensis Maszenan et al. 2000 |
| <strong>DSM No. </strong>: | 13193 dsm-13193 dsm13193 dsm 13193 Tetrasphaera australiensis |
| Strain designation : | Ben 110, ETP-RAS |
| Other collection no. <br />or WDCM no. : | ACM 5118, IAM 14892 |
| Isolated from : | activated sludge |
| Country : | Australia Melbourne |
| Date of sampling : | before 13.12.1999 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 851 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 7684 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |