| 产品名称: | Staphylococcus carnosus subsp. utilis |
|---|---|
| 商品货号: | TS255919 |
| <strong>Name </strong>: | Staphylococcus carnosus subsp. utilis Probst et al. 1998 |
| <strong>DSM No. </strong>: | 11676, Type strain dsm-11676 dsm11676 dsm 11676 Staphylococcus carnosus subsp. utilis |
| Strain designation : | SK 11 |
| Other collection no. <br />or WDCM no. : | JCM 6067 |
| Isolated from : | fermented fish sauce (Pla-chom) |
| Country : | Thailand |
| Date of sampling : | before 08.08.1997 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AB233329 whole genome shotgun sequence: PPRE00000000 |
| Cultivation conditions : | Medium 92 , 37°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (7147, 7192). Sequence accession no. 16S rRNA gene: AB233329, whole genome shotgun sequence: PPRE00000000. (Medium 92, 37°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 7147, 7192 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Staphylococcus carnosus subsp. utilis |
|---|---|
| 商品货号: | TS255919 |
| <strong>Name </strong>: | Staphylococcus carnosus subsp. utilis Probst et al. 1998 |
| <strong>DSM No. </strong>: | 11676, Type strain dsm-11676 dsm11676 dsm 11676 Staphylococcus carnosus subsp. utilis |
| Strain designation : | SK 11 |
| Other collection no. <br />or WDCM no. : | JCM 6067 |
| Isolated from : | fermented fish sauce (Pla-chom) |
| Country : | Thailand |
| Date of sampling : | before 08.08.1997 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: AB233329 whole genome shotgun sequence: PPRE00000000 |
| Cultivation conditions : | Medium 92 , 37°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (7147, 7192). Sequence accession no. 16S rRNA gene: AB233329, whole genome shotgun sequence: PPRE00000000. (Medium 92, 37°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 7147, 7192 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |