| 产品名称: | Pandoraea norimbergensis |
|---|---|
| 商品货号: | TS255938 |
| <strong>Name </strong>: | Pandoraea norimbergensis (Wittke et al. 1998) Coenye et al. 2000 |
| Synonym(s) : | Burkholderia norimbergensis Wittke et al. 1998 |
| <strong>DSM No. </strong>: | 11628, Type strain dsm-11628 dsm11628 dsm 11628 Pandoraea norimbergensis |
| Strain designation : | R2, UBM 101 |
| Isolated from : | oxic water above sulfide containing lake sediment |
| Country : | Germany Nürnberg, Silbersee |
| Date of sampling : | before 25.06.1997 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 1 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (6864, 7069, 7117, 7711). Oxidizes thiosulfate, tetrathionate, sulfur and sulfid (7069). (Medium 1, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 6864, 7069, 7117, 7711 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Pandoraea norimbergensis |
|---|---|
| 商品货号: | TS255938 |
| <strong>Name </strong>: | Pandoraea norimbergensis (Wittke et al. 1998) Coenye et al. 2000 |
| Synonym(s) : | Burkholderia norimbergensis Wittke et al. 1998 |
| <strong>DSM No. </strong>: | 11628, Type strain dsm-11628 dsm11628 dsm 11628 Pandoraea norimbergensis |
| Strain designation : | R2, UBM 101 |
| Isolated from : | oxic water above sulfide containing lake sediment |
| Country : | Germany Nürnberg, Silbersee |
| Date of sampling : | before 25.06.1997 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 1 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (6864, 7069, 7117, 7711). Oxidizes thiosulfate, tetrathionate, sulfur and sulfid (7069). (Medium 1, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 6864, 7069, 7117, 7711 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |