| 产品名称: | Leucobacter ruminantium |
|---|---|
| 商品货号: | TS256816 |
| <strong>Name </strong>: | Leucobacter ruminantium Chun et al. 2017 |
| <strong>DSM No. </strong>: | 104477, Type strain dsm-104477 dsm104477 dsm 104477 Leucobacter ruminantium |
| Strain designation : | A2 |
| Other collection no. <br />or WDCM no. : | JCM 19316, KACC 17571 |
| Isolated from : | bovine rumen sample of a cannulated 12 months old HanWoo steer |
| Country : | Korea (south), Republic of |
| Date of sampling : | 30-10-2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KC107829 |
| Cultivation conditions : | Medium 92 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (27091). Sequence accession no. 16S rRNA gene: KC107829. (Medium 92, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 27091 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Leucobacter ruminantium |
|---|---|
| 商品货号: | TS256816 |
| <strong>Name </strong>: | Leucobacter ruminantium Chun et al. 2017 |
| <strong>DSM No. </strong>: | 104477, Type strain dsm-104477 dsm104477 dsm 104477 Leucobacter ruminantium |
| Strain designation : | A2 |
| Other collection no. <br />or WDCM no. : | JCM 19316, KACC 17571 |
| Isolated from : | bovine rumen sample of a cannulated 12 months old HanWoo steer |
| Country : | Korea (south), Republic of |
| Date of sampling : | 30-10-2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KC107829 |
| Cultivation conditions : | Medium 92 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (27091). Sequence accession no. 16S rRNA gene: KC107829. (Medium 92, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 27091 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |