| 产品名称: | Lactobacillus kefiranofaciens subsp. kefirgranum |
|---|---|
| 商品货号: | TS256845 |
| <strong>Name </strong>: | Lactobacillus kefiranofaciens subsp. kefirgranum (Takizawa et al. 1994) Vancanneyt et al. 2004 |
| Synonym(s) : | Lactobacillus kefirgranum Takizawa et al. 1994 |
| <strong>DSM No. </strong>: | 10550, Type strain dsm-10550 dsm10550 dsm 10550 Lactobacillus kefiranofaciens subsp. kefirgranum |
| Strain designation : | GCL 1701 |
| Other collection no. <br />or WDCM no. : | JCM 8572 |
| Isolated from : | kefir grain |
| Country : | Japan |
| Date of sampling : | before 28.02.1996 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: AZEM00000000 |
| Cultivation conditions : | Medium 775 , anaerobic, 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (5667, 9210). Sequence accession no. whole genome shotgun sequence: AZEM00000000. Murein: A11.31. (Medium 775, 30°C, anaerobic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 5667, 9210 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Lactobacillus kefiranofaciens subsp. kefirgranum |
|---|---|
| 商品货号: | TS256845 |
| <strong>Name </strong>: | Lactobacillus kefiranofaciens subsp. kefirgranum (Takizawa et al. 1994) Vancanneyt et al. 2004 |
| Synonym(s) : | Lactobacillus kefirgranum Takizawa et al. 1994 |
| <strong>DSM No. </strong>: | 10550, Type strain dsm-10550 dsm10550 dsm 10550 Lactobacillus kefiranofaciens subsp. kefirgranum |
| Strain designation : | GCL 1701 |
| Other collection no. <br />or WDCM no. : | JCM 8572 |
| Isolated from : | kefir grain |
| Country : | Japan |
| Date of sampling : | before 28.02.1996 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: AZEM00000000 |
| Cultivation conditions : | Medium 775 , anaerobic, 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (5667, 9210). Sequence accession no. whole genome shotgun sequence: AZEM00000000. Murein: A11.31. (Medium 775, 30°C, anaerobic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 5667, 9210 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |