| 产品名称: | Butyrivibrio sp. |
|---|---|
| 商品货号: | TS256992 |
| <strong>Name </strong>: | Butyrivibrio sp. |
| <strong>DSM No. </strong>: | 10294 dsm-10294 dsm10294 dsm 10294 Butyrivibrio sp. |
| Other collection no. <br />or WDCM no. : | A38, ATCC 27208, NCFB 2222 |
| Isolated from : | bovine rumen |
| Country : | United States of America |
| Date of sampling : | before 11.10.1995 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: X89971 |
| Cultivation conditions : | Medium 704 , anaerobic, 37°C Medium/media recipe(s) required for preparing 704: - xa0Medium 104 - xa0Medium 330 - xa0Medium 1310 Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 2780, 6472, 8747 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Butyrivibrio sp. |
|---|---|
| 商品货号: | TS256992 |
| <strong>Name </strong>: | Butyrivibrio sp. |
| <strong>DSM No. </strong>: | 10294 dsm-10294 dsm10294 dsm 10294 Butyrivibrio sp. |
| Other collection no. <br />or WDCM no. : | A38, ATCC 27208, NCFB 2222 |
| Isolated from : | bovine rumen |
| Country : | United States of America |
| Date of sampling : | before 11.10.1995 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: X89971 |
| Cultivation conditions : | Medium 704 , anaerobic, 37°C Medium/media recipe(s) required for preparing 704: - xa0Medium 104 - xa0Medium 330 - xa0Medium 1310 Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 2780, 6472, 8747 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |