| 产品名称: | Acidovorax sp. |
|---|---|
| 商品货号: | TS257564 |
| <strong>Name </strong>: | Acidovorax sp. |
| <strong>DSM No. </strong>: | 106133 dsm-106133 dsm106133 dsm 106133 Acidovorax sp. |
| Strain designation : | 3H11 |
| Isolated from : | ground water |
| Country : | United States of America Oak Ridge, Tennessee (35° 58 38.4\ N, 84° 16 26.7\ W) |
| Date of sampling : | 13.11.2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: LUKZ01000020 |
| Cultivation conditions : | Medium 830 , 28°C Incubation time: 2-3 days Complete DSMZ Media List |
| Summary and <br />additional information : | Proposed type strain. Sequence accession no. whole genome shotgun sequence: LUKZ01000020. Strain-specific literature (33872). (Medium 830, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 33872 |
| Image : | TS257564 on medium 830 at 28 °C |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Acidovorax sp. |
|---|---|
| 商品货号: | TS257564 |
| <strong>Name </strong>: | Acidovorax sp. |
| <strong>DSM No. </strong>: | 106133 dsm-106133 dsm106133 dsm 106133 Acidovorax sp. |
| Strain designation : | 3H11 |
| Isolated from : | ground water |
| Country : | United States of America Oak Ridge, Tennessee (35° 58 38.4\ N, 84° 16 26.7\ W) |
| Date of sampling : | 13.11.2012 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: LUKZ01000020 |
| Cultivation conditions : | Medium 830 , 28°C Incubation time: 2-3 days Complete DSMZ Media List |
| Summary and <br />additional information : | Proposed type strain. Sequence accession no. whole genome shotgun sequence: LUKZ01000020. Strain-specific literature (33872). (Medium 830, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 33872 |
| Image : | TS257564 on medium 830 at 28 °C |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |