| 产品名称: | Paenibacillus elymi |
|---|---|
| 商品货号: | TS257664 |
| <strong>Name </strong>: | Paenibacillus elymi Hwang et al. 2018 |
| <strong>DSM No. </strong>: | 106581, Type strain dsm-106581 dsm106581 dsm 106581 Paenibacillus elymi |
| Strain designation : | KUDC 6143 |
| Other collection no. <br />or WDCM no. : | KCTC 33853 |
| Isolated from : | Rhizosphere soil of Elymus tsukushiensis |
| Country : | Korea (south), Republic of Dokdo Island |
| Date of sampling : | 15.09.2015 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KX858537 |
| Cultivation conditions : | Medium 220 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (29916). Sequence accession no. 16S rRNA gene: KX858537. (Medium 220, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 29916 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Paenibacillus elymi |
|---|---|
| 商品货号: | TS257664 |
| <strong>Name </strong>: | Paenibacillus elymi Hwang et al. 2018 |
| <strong>DSM No. </strong>: | 106581, Type strain dsm-106581 dsm106581 dsm 106581 Paenibacillus elymi |
| Strain designation : | KUDC 6143 |
| Other collection no. <br />or WDCM no. : | KCTC 33853 |
| Isolated from : | Rhizosphere soil of Elymus tsukushiensis |
| Country : | Korea (south), Republic of Dokdo Island |
| Date of sampling : | 15.09.2015 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: KX858537 |
| Cultivation conditions : | Medium 220 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (29916). Sequence accession no. 16S rRNA gene: KX858537. (Medium 220, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 29916 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |