| 产品名称: | Escherichia coli |
|---|---|
| 商品货号: | TS257838 |
| <strong>Name </strong>: | Escherichia coli (Migula 1895) Castellani and Chalmers 1919 |
| <strong>DSM No. </strong>: | 9144 dsm-9144 dsm9144 dsm 9144 Escherichia coli |
| Strain designation : | SG 20252 |
| Other collection no. <br />or WDCM no. : | CGSC 6830 |
| Country : | country of origin unknown |
| Date of sampling : | before 14.03.1994 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 381 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | - araD139 Delta(argF-lac)169 Deltalon-100 zba-3000::Tn10 lambda- flbB5301 ptsF25 relA1 rpsL150 rbsR22 deoC1. The thr-leu region of this strain was transduced in from strain B. (6317). (Medium 381, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 6317 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Escherichia coli |
|---|---|
| 商品货号: | TS257838 |
| <strong>Name </strong>: | Escherichia coli (Migula 1895) Castellani and Chalmers 1919 |
| <strong>DSM No. </strong>: | 9144 dsm-9144 dsm9144 dsm 9144 Escherichia coli |
| Strain designation : | SG 20252 |
| Other collection no. <br />or WDCM no. : | CGSC 6830 |
| Country : | country of origin unknown |
| Date of sampling : | before 14.03.1994 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 381 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | - araD139 Delta(argF-lac)169 Deltalon-100 zba-3000::Tn10 lambda- flbB5301 ptsF25 relA1 rpsL150 rbsR22 deoC1. The thr-leu region of this strain was transduced in from strain B. (6317). (Medium 381, 30°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 6317 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |