| 产品名称: | Clostridium leptum |
|---|---|
| 商品货号: | TS258200 |
| <strong>Name </strong>: | Clostridium leptum Moore et al. 1976 |
| <strong>DSM No. </strong>: | 108256 dsm-108256 dsm108256 dsm 108256 Clostridium leptum |
| Strain designation : | H5_48 |
| Isolated from : | human faeces |
| Country : | United Kingdom of Great Britain and Northern Ireland Cambridgeshire, Hinxton |
| Date of sampling : | 25.04.2014 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 110a , anaerobic, 37°C or Medium 339a , anaerobic, 37°C Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 30548 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Clostridium leptum |
|---|---|
| 商品货号: | TS258200 |
| <strong>Name </strong>: | Clostridium leptum Moore et al. 1976 |
| <strong>DSM No. </strong>: | 108256 dsm-108256 dsm108256 dsm 108256 Clostridium leptum |
| Strain designation : | H5_48 |
| Isolated from : | human faeces |
| Country : | United Kingdom of Great Britain and Northern Ireland Cambridgeshire, Hinxton |
| Date of sampling : | 25.04.2014 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 110a , anaerobic, 37°C or Medium 339a , anaerobic, 37°C Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 30548 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |