| 产品名称: | Micromonospora fulva |
|---|---|
| 商品货号: | TS258223 |
| <strong>Name </strong>: | Micromonospora fulva Lee and Whang 2017 |
| <strong>DSM No. </strong>: | 108275, Type strain dsm-108275 dsm108275 dsm 108275 Micromonospora fulva |
| Strain designation : | UDF-1 |
| Other collection no. <br />or WDCM no. : | KACC 18696, NBRC 111826 |
| Isolated from : | Forest soil |
| Country : | Korea (south), Republic of Gyeryong mountain, Chungnam (36° 20 40.7\ N, 127° 12 22.2\ E) |
| Date of sampling : | 2002 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Incubation time: 2-3 days Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Micromonospora fulva |
|---|---|
| 商品货号: | TS258223 |
| <strong>Name </strong>: | Micromonospora fulva Lee and Whang 2017 |
| <strong>DSM No. </strong>: | 108275, Type strain dsm-108275 dsm108275 dsm 108275 Micromonospora fulva |
| Strain designation : | UDF-1 |
| Other collection no. <br />or WDCM no. : | KACC 18696, NBRC 111826 |
| Isolated from : | Forest soil |
| Country : | Korea (south), Republic of Gyeryong mountain, Chungnam (36° 20 40.7\ N, 127° 12 22.2\ E) |
| Date of sampling : | 2002 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 65 , 28°C Incubation time: 2-3 days Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. (Medium 65, 28°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |