| 产品名称: | Bacillus subtilis |
|---|---|
| 商品货号: | TS258501 |
| <strong>Name </strong>: | Bacillus subtilis (Ehrenberg 1835) Cohn 1872 |
| <strong>DSM No. </strong>: | 109514 dsm-109514 dsm109514 dsm 109514 Bacillus subtilis |
| Strain designation : | Fh040319_C14 |
| Isolated from : | cleanroom facility, Airbus Defence and Space |
| Country : | Germany Friedrichshafen |
| Date of sampling : | 04.03.2019 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 220 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Bacillus subtilis |
|---|---|
| 商品货号: | TS258501 |
| <strong>Name </strong>: | Bacillus subtilis (Ehrenberg 1835) Cohn 1872 |
| <strong>DSM No. </strong>: | 109514 dsm-109514 dsm109514 dsm 109514 Bacillus subtilis |
| Strain designation : | Fh040319_C14 |
| Isolated from : | cleanroom facility, Airbus Defence and Space |
| Country : | Germany Friedrichshafen |
| Date of sampling : | 04.03.2019 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 220 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |