| 产品名称: | Paracoccus marinus |
|---|---|
| 商品货号: | TS258537 |
| <strong>Name </strong>: | Paracoccus marinus Khan et al. 2008 |
| <strong>DSM No. </strong>: | 109536 dsm-109536 dsm109536 dsm 109536 Paracoccus marinus |
| Strain designation : | Fh040319_C11 |
| Isolated from : | cleanroom facility, Airbus Defence and Space |
| Country : | Germany Friedrichshafen |
| Date of sampling : | 04.03.2019 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 513 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Paracoccus marinus |
|---|---|
| 商品货号: | TS258537 |
| <strong>Name </strong>: | Paracoccus marinus Khan et al. 2008 |
| <strong>DSM No. </strong>: | 109536 dsm-109536 dsm109536 dsm 109536 Paracoccus marinus |
| Strain designation : | Fh040319_C11 |
| Isolated from : | cleanroom facility, Airbus Defence and Space |
| Country : | Germany Friedrichshafen |
| Date of sampling : | 04.03.2019 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 513 , 28°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |