| 产品名称: | Clostridium beijerinckii |
|---|---|
| 商品货号: | TS259418 |
| <strong>Name </strong>: | Clostridium beijerinckii Donker 1926 emend. Keis et al. 2001 |
| <strong>DSM No. </strong>: | 6423 dsm-6423 dsm6423 dsm 6423 Clostridium beijerinckii |
| Strain designation : | A-21 |
| Other collection no. <br />or WDCM no. : | NRRL B-593 |
| Country : | country of origin unknown |
| Date of sampling : | before 10.1982 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 54b , anaerobic, 35°C or Medium 104b , anaerobic, 35°C Medium/media recipe(s) required for preparing 104b: - xa0Medium 104 or Medium 411 , anaerobic, 35°C Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4186, 4188, 6850 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Clostridium beijerinckii |
|---|---|
| 商品货号: | TS259418 |
| <strong>Name </strong>: | Clostridium beijerinckii Donker 1926 emend. Keis et al. 2001 |
| <strong>DSM No. </strong>: | 6423 dsm-6423 dsm6423 dsm 6423 Clostridium beijerinckii |
| Strain designation : | A-21 |
| Other collection no. <br />or WDCM no. : | NRRL B-593 |
| Country : | country of origin unknown |
| Date of sampling : | before 10.1982 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 54b , anaerobic, 35°C or Medium 104b , anaerobic, 35°C Medium/media recipe(s) required for preparing 104b: - xa0Medium 104 or Medium 411 , anaerobic, 35°C Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4186, 4188, 6850 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |