| 产品名称: | Cupriavidus sp. |
|---|---|
| 商品货号: | TS259427 |
| <strong>Name </strong>: | Cupriavidus sp. |
| <strong>DSM No. </strong>: | 6428 dsm-6428 dsm6428 dsm 6428 Cupriavidus sp. |
| Strain designation : | GP1 |
| Isolated from : | mixture of soil samples of various countries |
| Country : | country of origin unknown |
| Date of sampling : | before 25.03.1991 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 465 (add 0.2 g/l phenol or 2,4,6-trichlorophenol from a filter-sterilized stock solution (10 g/l in 0.02 M NaOH)), 30°C or Medium 1 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4030, 4948, 5204, 6321 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Cupriavidus sp. |
|---|---|
| 商品货号: | TS259427 |
| <strong>Name </strong>: | Cupriavidus sp. |
| <strong>DSM No. </strong>: | 6428 dsm-6428 dsm6428 dsm 6428 Cupriavidus sp. |
| Strain designation : | GP1 |
| Isolated from : | mixture of soil samples of various countries |
| Country : | country of origin unknown |
| Date of sampling : | before 25.03.1991 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 465 (add 0.2 g/l phenol or 2,4,6-trichlorophenol from a filter-sterilized stock solution (10 g/l in 0.02 M NaOH)), 30°C or Medium 1 , 30°C Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4030, 4948, 5204, 6321 |
| Risk group : | 1 (provisional classification by DSMZ) |
| Other cultures : | All DSMZ cultures of the species |