| 产品名称: | Clostridium aerotolerans |
|---|---|
| 商品货号: | TS260306 |
| <strong>Name </strong>: | Clostridium aerotolerans van Gylswyk and van der Toorn 1987 emend. Chamkha et al. 2001 |
| <strong>DSM No. </strong>: | 5434, Type strain dsm-5434 dsm5434 dsm 5434 Clostridium aerotolerans |
| Strain designation : | X8A62 |
| Other collection no. <br />or WDCM no. : | ATCC 43524 |
| Isolated from : | sheep rumen |
| Country : | South Africa |
| Date of sampling : | before 18.07.1989 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: X76163 whole genome shotgun sequence: JHWJ01000000 |
| Cultivation conditions : | Medium 489 , anaerobic, 37°C Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (4111, 8293). Sequence accession no. 16S rRNA gene: X76163, whole genome shotgun sequence: JHWJ01000000. Degrades pectin, starch, xylan. (Medium 489, 37°C, anaerobic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4111, 8293 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Clostridium aerotolerans |
|---|---|
| 商品货号: | TS260306 |
| <strong>Name </strong>: | Clostridium aerotolerans van Gylswyk and van der Toorn 1987 emend. Chamkha et al. 2001 |
| <strong>DSM No. </strong>: | 5434, Type strain dsm-5434 dsm5434 dsm 5434 Clostridium aerotolerans |
| Strain designation : | X8A62 |
| Other collection no. <br />or WDCM no. : | ATCC 43524 |
| Isolated from : | sheep rumen |
| Country : | South Africa |
| Date of sampling : | before 18.07.1989 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: X76163 whole genome shotgun sequence: JHWJ01000000 |
| Cultivation conditions : | Medium 489 , anaerobic, 37°C Please follow special instructions: Cultivation of Anaerobes Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (4111, 8293). Sequence accession no. 16S rRNA gene: X76163, whole genome shotgun sequence: JHWJ01000000. Degrades pectin, starch, xylan. (Medium 489, 37°C, anaerobic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4111, 8293 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |