| 产品名称: | Halomonas subglaciescola |
|---|---|
| 商品货号: | TS260594 |
| <strong>Name </strong>: | Halomonas subglaciescola Franzmann et al. 1987 |
| <strong>DSM No. </strong>: | 4683, Type strain dsm-4683 dsm4683 dsm 4683 Halomonas subglaciescola |
| Other collection no. <br />or WDCM no. : | ACAM 12, ATCC 43668, IAM 14167, UQM 2926 |
| Isolated from : | water, organic lake |
| Country : | Antarctica |
| Date of sampling : | before 04.07.1988 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 602 , 28°C Medium/media recipe(s) required for preparing 602: - xa0Medium 590 or Medium 514b add 6% NaCl, 28°C Medium/media recipe(s) required for preparing 514b: - xa0Medium 514 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (4921, 4964, 5010). (Medium 602, 28°C) |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4921, 4964, 5010 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Halomonas subglaciescola |
|---|---|
| 商品货号: | TS260594 |
| <strong>Name </strong>: | Halomonas subglaciescola Franzmann et al. 1987 |
| <strong>DSM No. </strong>: | 4683, Type strain dsm-4683 dsm4683 dsm 4683 Halomonas subglaciescola |
| Other collection no. <br />or WDCM no. : | ACAM 12, ATCC 43668, IAM 14167, UQM 2926 |
| Isolated from : | water, organic lake |
| Country : | Antarctica |
| Date of sampling : | before 04.07.1988 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Cultivation conditions : | Medium 602 , 28°C Medium/media recipe(s) required for preparing 602: - xa0Medium 590 or Medium 514b add 6% NaCl, 28°C Medium/media recipe(s) required for preparing 514b: - xa0Medium 514 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (4921, 4964, 5010). (Medium 602, 28°C) |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4921, 4964, 5010 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |