| 产品名称: | Rhodothermus marinus |
|---|---|
| 商品货号: | TS260697 |
| <strong>Name </strong>: | Rhodothermus marinus Alfredsson et al. 1995 emend. Park et al. 2019 |
| Synonym(s) : | Rhodothermus obamensis Sako et al. 1996 |
| <strong>DSM No. </strong>: | 4252, Type strain dsm-4252 dsm4252 dsm 4252 Rhodothermus marinus |
| Strain designation : | R-10 |
| Other collection no. <br />or WDCM no. : | ATCC 43812 |
| Isolated from : | submarine hot spring |
| Country : | Iceland |
| Date of sampling : | before 15.09.1987 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | complete genome: CP001807 plasmid pRMAR01: CP001808 16S rRNA gene: AF217494 |
| Cultivation conditions : | Medium 630 add 1% NaCl, 65°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (5944, 5945). Sequence accession no. complete genome: CP001807 (16211), plasmid pRMAR01: CP001808 (16211), 16S rRNA gene: AF217494. (Medium 630 add 1% NaCl, 65°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 5944, 5945, 16211 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Rhodothermus marinus |
|---|---|
| 商品货号: | TS260697 |
| <strong>Name </strong>: | Rhodothermus marinus Alfredsson et al. 1995 emend. Park et al. 2019 |
| Synonym(s) : | Rhodothermus obamensis Sako et al. 1996 |
| <strong>DSM No. </strong>: | 4252, Type strain dsm-4252 dsm4252 dsm 4252 Rhodothermus marinus |
| Strain designation : | R-10 |
| Other collection no. <br />or WDCM no. : | ATCC 43812 |
| Isolated from : | submarine hot spring |
| Country : | Iceland |
| Date of sampling : | before 15.09.1987 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | complete genome: CP001807 plasmid pRMAR01: CP001808 16S rRNA gene: AF217494 |
| Cultivation conditions : | Medium 630 add 1% NaCl, 65°C Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (5944, 5945). Sequence accession no. complete genome: CP001807 (16211), plasmid pRMAR01: CP001808 (16211), 16S rRNA gene: AF217494. (Medium 630 add 1% NaCl, 65°C). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 5944, 5945, 16211 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |