| 产品名称: | Anaerostipes hadrus |
|---|---|
| 商品货号: | TS260863 |
| <strong>Name </strong>: | Anaerostipes hadrus (Moore et al. 1976) Allen-Vercoe et al. 2013 |
| Synonym(s) : | Eubacterium hadrum Moore et al. 1976 |
| <strong>DSM No. </strong>: | 3319, Type strain dsm-3319 dsm3319 dsm 3319 Anaerostipes hadrus |
| Strain designation : | VP 82-52, VPI 82-52 |
| Other collection no. <br />or WDCM no. : | ATCC 29173, KCTC 15606 |
| Isolated from : | human faeces |
| Country : | country of origin unknown |
| Date of sampling : | before 30.05.1985 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: AMEY00000000 |
| Cultivation conditions : | Medium 110 , anaerobic, 37°C Medium/media recipe(s) required for preparing 110: - xa0Medium 78 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (1064, 1300, 18818, 18883). Sequence accession no. whole genome shotgun sequence: AMEY00000000. (Medium 110, 37°C, anaerobic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 1064, 1300, 18818, 18883 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Anaerostipes hadrus |
|---|---|
| 商品货号: | TS260863 |
| <strong>Name </strong>: | Anaerostipes hadrus (Moore et al. 1976) Allen-Vercoe et al. 2013 |
| Synonym(s) : | Eubacterium hadrum Moore et al. 1976 |
| <strong>DSM No. </strong>: | 3319, Type strain dsm-3319 dsm3319 dsm 3319 Anaerostipes hadrus |
| Strain designation : | VP 82-52, VPI 82-52 |
| Other collection no. <br />or WDCM no. : | ATCC 29173, KCTC 15606 |
| Isolated from : | human faeces |
| Country : | country of origin unknown |
| Date of sampling : | before 30.05.1985 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | whole genome shotgun sequence: AMEY00000000 |
| Cultivation conditions : | Medium 110 , anaerobic, 37°C Medium/media recipe(s) required for preparing 110: - xa0Medium 78 Complete DSMZ Media List |
| Summary and <br />additional information : | Type strain. Taxonomy/description (1064, 1300, 18818, 18883). Sequence accession no. whole genome shotgun sequence: AMEY00000000. (Medium 110, 37°C, anaerobic). |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 1064, 1300, 18818, 18883 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |