| 产品名称: | Rhodoblastus acidophilus |
|---|---|
| 商品货号: | TS262148 |
| <strong>Name </strong>: | Rhodoblastus acidophilus (Pfennig 1969) Imhoff 2001 |
| Synonym(s) : | Rhodopseudomonas acidophila Pfennig 1969 |
| <strong>DSM No. </strong>: | 142 dsm-142 dsm142 dsm 142 Rhodoblastus acidophilus |
| Strain designation : | 2751, Pfennig 2751 |
| Isolated from : | forest pond |
| Country : | country of origin unknown |
| Date of sampling : | before 22.08.1990 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: JN408836 |
| Cultivation conditions : | Medium 26 , anaerobic in light, 25°C Medium/media recipe(s) required for preparing 26: - xa0Medium 27 Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4, 181, 3367, 4267, 8235 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |
| 产品名称: | Rhodoblastus acidophilus |
|---|---|
| 商品货号: | TS262148 |
| <strong>Name </strong>: | Rhodoblastus acidophilus (Pfennig 1969) Imhoff 2001 |
| Synonym(s) : | Rhodopseudomonas acidophila Pfennig 1969 |
| <strong>DSM No. </strong>: | 142 dsm-142 dsm142 dsm 142 Rhodoblastus acidophilus |
| Strain designation : | 2751, Pfennig 2751 |
| Isolated from : | forest pond |
| Country : | country of origin unknown |
| Date of sampling : | before 22.08.1990 |
| <strong>Nagoya Protocol Restrictions </strong>: | There are NO known Nagoya Protocol restrictions for this strain. |
| History : | |
| Genbank accession numbers : | 16S rRNA gene: JN408836 |
| Cultivation conditions : | Medium 26 , anaerobic in light, 25°C Medium/media recipe(s) required for preparing 26: - xa0Medium 27 Complete DSMZ Media List |
| Summary and <br />additional information : | |
| For detailed information : | BacDive - The Bacterial Diversity Metadatabase |
| Literature : | 4, 181, 3367, 4267, 8235 |
| Risk group : | 1 (classification according to German TRBA) |
| Other cultures : | All DSMZ cultures of the species |