| NCIMB number | NCIMB 704 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Halococcus sp. |
| Depositor designation | A-27 |
| Preservation method | Lyophilised |
| Price band | B |
| Media | 219 |
| Gas regime | aerobic |
| Growth factors (and/or information) | PSG agar, 37C, 7d: poor growth, no seperate colonies |
| ACDP category | 1 |
| Colony Colour | Pale Pink/Salmon |
| Colony Opacity | Translucent |
| Cellular Shape | Coccus |
| Cellular Arrangement | Singly/Pairs/Clumps |
| Cellular Motility | No |
| Gram stain | Gram Variable |
| Cellular (Other) | Straight Axis, Bulging Sides, Round Ends, Regular |
| Depositor Name | N.E.Gibbons |
| Depositor Address | |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 704 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Halococcus sp. |
| Depositor designation | A-27 |
| Preservation method | Lyophilised |
| Price band | B |
| Media | 219 |
| Gas regime | aerobic |
| Growth factors (and/or information) | PSG agar, 37C, 7d: poor growth, no seperate colonies |
| ACDP category | 1 |
| Colony Colour | Pale Pink/Salmon |
| Colony Opacity | Translucent |
| Cellular Shape | Coccus |
| Cellular Arrangement | Singly/Pairs/Clumps |
| Cellular Motility | No |
| Gram stain | Gram Variable |
| Cellular (Other) | Straight Axis, Bulging Sides, Round Ends, Regular |
| Depositor Name | N.E.Gibbons |
| Depositor Address | |
| Yeast? | False |
| K12 | No |