| NCIMB number | NCIMB 719 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Halococcus sp. |
| Depositor designation | Myxo2A |
| Preservation method | Lyophilised |
| Price band | B |
| Media | 219 |
| Gas regime | aerobic |
| Growth factors (and/or information) | PSG agar, 37C, 13d: poor growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | Pink/Salmon |
| Colony Opacity | Semi-Opaque |
| Cellular Shape | Cocci/Cocco-Bacillus |
| Cellular Arrangement | Pairs/Tetrads/Chains |
| Cellular Motility | No |
| Gram stain | Gram Positive |
| Cellular (Other) | Straight Axis, Slightly Bulging Sides, Round Ends, Regular |
| Depositor Name | F.Berry Smith |
| Depositor Address | |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 719 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Halococcus sp. |
| Depositor designation | Myxo2A |
| Preservation method | Lyophilised |
| Price band | B |
| Media | 219 |
| Gas regime | aerobic |
| Growth factors (and/or information) | PSG agar, 37C, 13d: poor growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | Pink/Salmon |
| Colony Opacity | Semi-Opaque |
| Cellular Shape | Cocci/Cocco-Bacillus |
| Cellular Arrangement | Pairs/Tetrads/Chains |
| Cellular Motility | No |
| Gram stain | Gram Positive |
| Cellular (Other) | Straight Axis, Slightly Bulging Sides, Round Ends, Regular |
| Depositor Name | F.Berry Smith |
| Depositor Address | |
| Yeast? | False |
| K12 | No |