| NCIMB number | NCIMB 8106 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Pediococcus pentosaceus |
| Preservation method | Lyophilised |
| Preserved as | Leuconostoc citrovorum |
| Price band | A |
| Media | 020 |
| Gas regime | aerobic |
| Growth factors (and/or information) | MRS agar, 30C, 2d: very good growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Shiny |
| Colony Shape | Circular |
| Colony Elevation | High Convex |
| Colony Colour | White |
| Cellular Shape | Spherical |
| Cellular Motility | No |
| Gram stain | Gram Positive |
| Depositor Company | Res. Assoc. of British Flour Millers |
| Depositor Address | |
| Date of Accession | 14/03/1950 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 8106 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Pediococcus pentosaceus |
| Preservation method | Lyophilised |
| Preserved as | Leuconostoc citrovorum |
| Price band | A |
| Media | 020 |
| Gas regime | aerobic |
| Growth factors (and/or information) | MRS agar, 30C, 2d: very good growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Shiny |
| Colony Shape | Circular |
| Colony Elevation | High Convex |
| Colony Colour | White |
| Cellular Shape | Spherical |
| Cellular Motility | No |
| Gram stain | Gram Positive |
| Depositor Company | Res. Assoc. of British Flour Millers |
| Depositor Address | |
| Date of Accession | 14/03/1950 |
| Yeast? | False |
| K12 | No |