| NCIMB number | NCIMB 361 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Psychrobacter immobilis |
| Preservation method | Lyophilised |
| Preserved as | Unidentified spp |
| Price band | A |
| Media | 052 |
| Gas regime | aerobic |
| Growth factors (and/or information) | Lemco agar, pH7.3, 20C, 3d: good growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Stout Rod |
| Cellular Size | short |
| Cellular Arrangement | Pairs |
| Cellular Motility | No |
| Gram stain | Gram Negative |
| Cellular (Other) | Parallel Sides, Rounded Ends |
| Depositor Name | N.N.de Silva |
| Depositor Address | |
| Source | "Intestine of Lethrinus nebulosus, Sri Lanka" |
| Date of Isolation | 07/01/1958 |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 361 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Psychrobacter immobilis |
| Preservation method | Lyophilised |
| Preserved as | Unidentified spp |
| Price band | A |
| Media | 052 |
| Gas regime | aerobic |
| Growth factors (and/or information) | Lemco agar, pH7.3, 20C, 3d: good growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth |
| Colony Shape | Circular |
| Colony Elevation | Convex |
| Colony Colour | White |
| Colony Opacity | Opaque |
| Cellular Shape | Stout Rod |
| Cellular Size | short |
| Cellular Arrangement | Pairs |
| Cellular Motility | No |
| Gram stain | Gram Negative |
| Cellular (Other) | Parallel Sides, Rounded Ends |
| Depositor Name | N.N.de Silva |
| Depositor Address | |
| Source | "Intestine of Lethrinus nebulosus, Sri Lanka" |
| Date of Isolation | 07/01/1958 |
| Yeast? | False |
| K12 | No |