| NCIMB number | NCIMB 803 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Glaciecola sp. |
| Depositor designation | FJ-7 |
| Preservation method | Lyophilised |
| Other catalogue information | Agarolytic |
| Price band | A |
| Media | 209210 |
| Gas regime | aerobic |
| Growth factors (and/or information) | SW agar, pH7.4, 20C, 5d: good growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Raised/Flat |
| Colony Colour | Off White |
| Colony Opacity | Translucent |
| Cellular Shape | Cocci |
| Cellular Size | small |
| Cellular Arrangement | Groups |
| Cellular Motility | Yes |
| Gram stain | Gram Positive |
| Cellular (Other) | Bulging Sides (Small Cells) Or Parallel Sides (Larger Cells), Rounded Ends, Pleomorphic |
| Depositor Name | R.C. Cleverdon |
| Depositor Address | |
| Source | Infusion of Fucus fronds in sea water |
| Yeast? | False |
| K12 | No |
| NCIMB number | NCIMB 803 |
| Deposit type | Bacteria |
| Type strain | No |
| GMO | No |
| Taxon name | Glaciecola sp. |
| Depositor designation | FJ-7 |
| Preservation method | Lyophilised |
| Other catalogue information | Agarolytic |
| Price band | A |
| Media | 209210 |
| Gas regime | aerobic |
| Growth factors (and/or information) | SW agar, pH7.4, 20C, 5d: good growth |
| ACDP category | 1 |
| Colony Edge | Entire |
| Colony Surface | Smooth/Shiny |
| Colony Shape | Circular |
| Colony Elevation | Raised/Flat |
| Colony Colour | Off White |
| Colony Opacity | Translucent |
| Cellular Shape | Cocci |
| Cellular Size | small |
| Cellular Arrangement | Groups |
| Cellular Motility | Yes |
| Gram stain | Gram Positive |
| Cellular (Other) | Bulging Sides (Small Cells) Or Parallel Sides (Larger Cells), Rounded Ends, Pleomorphic |
| Depositor Name | R.C. Cleverdon |
| Depositor Address | |
| Source | Infusion of Fucus fronds in sea water |
| Yeast? | False |
| K12 | No |